| Population | 17,467 |
| Median Age | 39.41 |
| Percent College Grads |
| ◄ Independence High School ► | |
| # Students | 1,857 |
| Type | High School |
| Website | http://www.wcs.edu/ihs/ |
| Climate | AVERAGE |
| Median Income | $81,622 |
| College Educated | 2,233 |
| Homes Owned | 5,304 |
| Homes Rented | 486 |
| Median Home Price | $175,000 |
| ORGANIZATIONS - ASSOCIATIONS | 14 |
| SHOPPING | 8 |
| EATING - DRINKING | 7 |
| BANKS - FINANCIAL | 6 |
| Median Income | $61,314 |
| College Educated | 6,723 |
| Homes Owned | 13,657 |
| Homes Rented | 4,755 |
Murfreesboro, TN - 615.907.0400